by Fmeaddons

Sale!

Mens Sweatshirts & Hoodies | Lee Sherpa Lined Water Resistant Hooded Jacket Rosin

$ 64.80 $ 38.00

Mens Size

TOPS

MENS TOPS

Size Neck (in.) Chest (in.) Sleeve (in.)
XS 13 - 131/2 32 - 34 311/2 - 321/2
S 14 - 141/2 35 - 37 321/2 - 331/4
M 15 - 151/2 38 - 40 331/4 - 34
L 16 - 161/2 42 - 44 34 - 343/4
XL 17 - 171/2 46 - 48 343/4 - 351/2
2XL 18 - 181/2 50 - 52 351/2 - 361/4
3XL 19 - 20 54 - 56 361/4 - 37
4XL 201/2 - 21 58 - 60 37 - 373/4
5XL 211/2 - 22 62 - 64 373/4 - 381/2

MENS 101

Size Chest (in.) Waist (in.) Sleeve (in.)
S 37.5" 30.5" 25.125"
M 39.5" 32.5" 25.125"
L 42.5" 36" 25.125"
XL 45.5" 40" 25.25"
XXL 48.5" 44" 25.25"

MENS EUROPEAN COLLECTION

Size Chest (in.) Neck (in.) Across Shoulder (in.) Arm Length (in.) Waist (in.)
XS 351/2 153/4 161/2 251/8 281/2
S 371/2 161/8 17 251/8 301/2
M 391/2 161/2 171/2 251/8 321/2
L 421/2 173/8 181/8 251/8 36
XL 451/2 181/4 183/4 251/4 40
2XL 481/2 191/8 193/8 251/4 44
3XL 52 20 20 251/4 48
4XL 521/2 207/8 203/4 253/8 521/2
5XL 60 213/4 211/2 253/8 57
6XL 64 225/8 221/4 251/2 611/2

UNIONALLS

UNIONALLS

Alpha Size Numeric Pant Size Neck (in.) Chest (in.) Sleeve (in.) Waist (in.) Hips (in.)
XS 26 13 - 131/2 32 - 34 311/2 - 321/2 26 - 27 32 - 33
S 28 - 29 14 - 141/2 35 - 37 321/2 - 331/4 29 - 30 35 - 36
M 30 - 32 15 - 151/2 38 - 40 331/4 - 34 32 - 33 38 - 39
L 34 - 36 16 - 161/2 42 - 44 34 - 343/4 35 - 37 41 - 43
XL 38 - 42 17 - 171/2 46 - 48 343/4 - 351/2 39 - 41 45 - 46
2XL 44 - 46 18 - 181/2 50 - 52 351/2 - 361/4 43 - 45 48 - 49
3XL 48 - 50 19 - 20 54 - 56 361/4 - 37 47 - 49 51 - 52

BOTTOMS

MENS BOTTOMS

Size Waist (in.) Hips (in.)
26 261/2 - 27 321/2 - 33
27 271/2 - 28 331/2 - 34
28 281/2 - 29 34 - 341/2
29 291/2 - 30 35 - 351/2
30 301/2 - 31 36 - 361/2
31 311/2 - 32 37 - 371/2
32 321/2 - 33 38 - 381/2
33 331/2 - 34 39 - 391/2
34 341/2 - 35 40 - 401/2
35 351/2 - 36 41 - 411/2
36 361/2 - 37 42 - 421/2
38 371/2 - 39 43 - 44
40 391/2 - 41 45 - 451/2
42 411/2 - 423/4 46 - 47

BIG & TALL

Size Waist (in.) Hips (in.)
44 43 - 441/2 471/2 - 481/2
46 45 - 461/2 49 - 50
48 47 - 481/2 501/2 - 511/2
50 49 - 501/2 52 - 53
52 51 - 521/2 531/2 - 541/2
54 53 - 541/2 55 - 56
56 55 - 561/2 561/2 - 571/2
58 57 - 581/2 58 - 59
60 59 - 601/2 591/2 - 601/2

MENS 101 BOTTOMS

Size Waist (in.) Hips (in.)
28 28.5" 34"
29 29.5" 35"
30 30.5" 36"
31 31.5" 37"
32 32.5" 38"
33 33.5" 39"
34 34.5" 40"
35 35.75" 40.75"
36 37" 41.5"

MENS EUROPEAN COLLECTION

Jean Size Waist (in.) Low Waist (in.) Hips (in.) Thigh (in.)
22 221/2 231/2 261/2 163/4
23 231/2 241/2 273/4 175/8
24 241/2 251/2 29 18
25 251/2 261/2 301/4 185/8
26 261/2 271/2 311/2 191/4
27 271/2 281/2 323/4 197/8
28 281/2 291/2 34 201/2
29 291/2 301/2 35 211/8
30 301/2 311/2 36 213/4
31 311/2 321/2 37 223/8
32 321/2 331/2 38 223/8
33 331/2 341/2 39 233/8
34 341/2 351/2 40 24
35 353/4 363/4 403/4 24 1/5
36 37 38 411/2 241/2
37 381/4 391/4 421/4 25
38 391/2 401/2 43 251/2
40 415/8 421/4 441/2 26
42 433/4 44 46 261/2
44 457/8 453/4 471/2 27
46 48 471/2 49 273/4
48 501/8 491/2 505/8 283/8
50 521/4 511/2 521/4 29

Giving you the comfort of a hoodie and the structure of a jacket, Lee’s fleece hoodie is perfect for taking on the cold and transitioning between seasons. It’s full…

In stock

SKU: U-809.OU724937 Categories: , , Tags: , , ,

Description

Giving you the comfort of a hoodie and the structure of a jacket, Lee’s fleece hoodie is perfect for taking on the cold and transitioning between seasons. It’s fully sherpa-lined for maximum comfort and comes with two hand pockets along with a water-resistant finish to keep you dry no matter what the day may have in store for you. This fleece hoodie will serve as the perfect layer over your favorite tees, henleys, and more. Throw on your favorite Lee® jeans to complete the look and seize the day.

Reviews

There are no reviews yet.

Be the first to review “Mens Sweatshirts & Hoodies | Lee Sherpa Lined Water Resistant Hooded Jacket Rosin”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: