by Fmeaddons

Sale!

Womens Straight Leg | Lee Flex Motion Regular Fit Straight Leg Jean Seattle

$ 57.00 $ 32.00

Womens Size

TOPS

MISSES TOPS

Size Chest (in.) Waist (in.)
XXS 0 31 - 311/2 25 - 251/2
XS 0 32 - 321/2 26 - 261/2
2 33 - 331/2 27 - 271/2
S 4 34 - 341/2 28 - 281/2
6 35 - 351/2 29 - 291/2
M 8 36 - 361/2 30 - 301/2
10 37 - 371/2 31 - 311/2
L 12 38 - 39 32 - 33
14 391/2 - 401/2 331/2 - 341/2
XL 16 41 - 421/4 35 - 361/4
18 423/4 - 44 363/4 - 381/2
XXL 20 441/2 - 46 39 - 403/4
22 461/2 - 48 411/4 - 43
3XL 24 481/2 - 50 431/2 - 451/4
26 501/2 - 52 453/4 - 471/2
4XL 28 521/2 - 54 48 - 493/4
30 541/2 - 56 501/4 - 52

PLUS TOPS

Size Chest (in.) Waist (in.)
0X 14W 41 - 421/2 351/2 - 37
16W 43 - 441/2 371/2 - 39
1X 18W 45 - 461/2 391/2 - 41
20W 47 - 481/2 411/2 - 43
2X 22W 49 - 501/2 431/2 - 45
24W 51 - 521/2 451/2 - 471/2
3X 26W 53 - 541/2 48 - 491/2
28W 55 - 561/2 50 - 52
4X 30W 57 - 581/2 521/2 - 54
32W 59 - 601/2 541/2 - 561/2

EUROPEAN COLLECTION TOPS

Size Chest (in.) Neck (in.) Across Shoulder (in.) Arm Length (in.) Waist (in.)
XS 351/2 141/4 15 223/4 27
S 351/2 141/2 151/4 223/4 29
M 371/2 147/8 151/2 223/4 31
L 391/2 151/4 157/8 223/4 331/2
XL 421/2 157/8 161/4 227/8 37
2XL 451/2 161/2 163/4 23 401/2
3XL 491/2 173/8 171/2 231/4 45
4XL 531/2 181/4 181/4 231/2 491/2
5XL 571/2 191/8 19 233/4 54
6XL 611/2 20 193/4 24 581/2

MISSES REISSUE TOPS

Size EU Sizing Chest (in.) Waist (in.)
XXS 0 24 31 - 311/2 25 - 251/2
XS 0 25 32 - 321/2 26 - 261/2
2 26 33 - 331/2 27 - 271/2
S 4 27 34 - 341/2 28 - 281/2
6 28 35 - 351/2 29 - 291/2
M 8 29 36 - 361/2 30 - 301/2
10 30 37 - 371/2 31 - 311/2
L 12 31 38 - 39 32 - 33
14 32 391/2 - 401/2 331/2 - 341/2
XL 16 33 41 - 421/4 35 - 361/4
18 34 423/4 - 44 363/4 - 381/2
XXL 20 35 441/2 - 46 39 - 403/4
22 36 461/2 - 48 411/4 - 43
3XL 24 37 481/2 - 50 431/2 - 451/4
26 38 501/2 - 52 453/4 - 471/2
4XL 28 39 521/2 - 54 48 - 493/4
30 40 541/2 - 56 501/4 - 52

JUMPSUITS

MISSES JUMPSUITS

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

BOTTOMS

MISSES BOTTOMS

Size EU Sizing Waist (in.) Hip (in.)
XXS 0 24 25 - 251/2 331/2 - 34
XS 0 25 26 - 261/2 341/2 - 35
2 26 27 - 271/2 351/2 - 36
S 4 27 28 - 281/2 361/2 - 37
6 28 29 - 291/2 371/2 - 38
M 8 29 30 - 301/2 381/2 - 39
10 30 31 - 311/2 391/2 - 40
L 12 31 32 - 33 401/2 - 411/2
14 32 331/2 - 341/2 42 - 43
XL 16 33 35 - 361/4 431/2 - 441/2
18 34 363/4 - 381/2 45 - 461/2
XXL 20 35 39 - 403/4 47 - 471/2
22 36 411/4 - 43 49 - 501/2
3XL 24 37 431/2 - 451/4 51 - 521/2
26 38 453/4 - 471/2 53 - 541/2
4XL 28 39 48 - 493/4 55 - 561/2
30 40 501/4 - 52 57 - 581/2

PLUS BOTTOMS

Size EU Sizing Waist (in.) Hips (in.)
0X 14W 41 - 421/2 351/2 - 37 431/2 - 45
16W 43 - 441/2 371/2 - 39 451/2 - 47
1X 18W 45 - 461/2 391/2 - 41 471/2 - 49
20W 47 - 481/2 411/2 - 43 491/2 - 51
2X 22W 49 - 501/2 431/2 - 45 511/2 - 53
24W 51 - 521/2 451/2 - 471/2 531/2 - 55
3X 26W 53 - 541/2 48 - 491/2 551/2 - 57
28W 55 - 561/2 50 - 52 571/2 - 59
4X 30W 57 - 581/2 521/2 - 54 591/2 - 61
32W 59 - 601/2 541/2 - 561/2 611/2 - 63

EUROPEAN COLLECTION BOTTOMS

Jean Size Waist (in.) Low Waist (in.) Hip (in.) Thigh (in.)
22 23 257/8 32 191/2
23 24 267/8 33 197/8
24 25 277/8 34 201/4
25 26 287/8 351/4 205/8
26 27 297/8 36 21
27 28 307/8 37 213/8
28 29 317/8 38 213/4
29 30 327/8 39 223/8
30 31 337/8 40 23
31 32 347/8 41 235/8
32 33 357/8 42 241/4
33 341/4 371/8 43 247/8
34 351/2 383/8 44 251/2
35 363/4 395/8 45 261/8
36 38 407/8 46 263/4
37 391/4 421/8 47 273/4
38 401/2 433/8 48 28
40 423/4 455/8 50 291/8
42 45 477/8 52 301/4
44 471/4 501/8 54 313/8
46 491/2 523/8 56 321/2

MISSES REISSUE BOTTOMS

Size EU Sizing Waist (in.) Hips (in.)
XXS 0 24 25 - 251/2 331/2 - 34
XS 0 25 26 - 261/2 341/2 - 35
2 26 27 - 271/2 351/2 - 36
S 4 27 28 - 281/2 361/2 - 37
6 28 29 - 291/2 371/2 - 38
M 8 29 30 - 301/2 381/2 - 39
10 30 31 - 311/2 391/2 - 40
L 12 31 32 - 33 401/2 - 411/2
14 32 331/2 - 341/2 42 - 43
XL 16 33 35 - 361/4 431/2 - 441/2
18 34 363/4 - 381/2 45 - 461/2
XXL 20 35 39 - 403/4 47 - 471/2
22 36 411/4 - 43 49 - 501/2
3XL 24 37 431/2 - 451/4 51 - 521/2
26 38 453/4 - 471/2 53 - 541/2
4XL 28 39 48 - 493/4 55 - 561/2
30 40 501/4 - 52 57 - 581/2

DRESSES

MISSES DRESSES

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

EUROPEAN DRESSES

Size EU Sizing Chest (in.) Waist (in.) Hips (in.)
XXS 0 24 31 - 311/2 25 - 251/2 331/2 - 34
XS 0 25 32 - 321/2 26 - 261/2 341/2 - 35
2 26 33 - 331/2 27 - 271/2 351/2 - 36
S 4 27 34 - 341/2 28 - 281/2 361/2 - 37
6 28 35 - 351/2 29 - 291/2 371/2 - 38
M 8 29 36 - 361/2 30 - 301/2 381/2 - 39
10 30 37 - 371/2 31 - 311/2 391/2 - 40
L 12 31 38 - 39 32 - 33 401/2 - 411/2
14 32 391/2 - 401/2 331/2 - 341/2 42 - 43
XL 16 33 41 - 421/4 35 - 361/4 431/2 - 441/2
18 34 423/4 - 44 363/4 - 381/2 45 - 461/2
XXL 20 35 441/2 - 46 39 - 403/4 47 - 471/2
22 36 461/2 - 48 411/4 - 43 49 - 501/2
3XL 24 37 481/2 - 50 431/2 - 451/4 51 - 521/2
26 38 501/2 - 52 453/4 - 471/2 53 - 541/2
4XL 28 39 521/2 - 54 48 - 493/4 55 - 561/2
30 40 541/2 - 56 501/4 - 52 57 - 581/2

Know that uncomfortably tight feeling when the waistband of certain jeans cuts into your waist? Not …

In stock

SKU: U-809.OU724496 Categories: , , Tags: , , ,

Description

Know that uncomfortably tight feeling when the waistband of certain jeans cuts into your waist? Not here. Made with a brilliantly flexible non-binding waistband that never pinches or digs into your middle as well as super-stretch denim that gives with every bend, our mid rise Flex Motion Regular Fit Straight Leg Jean has all the right moves.(Previously known as the Modern Series Total Freedom Straight Leg Jean).
Fit: Regular
Rise: Mid
Leg: Straight
Leg Opening: 16 1/2
Front Closure: Zip-Fly with button closure
Back Pocket: Detailed Stitching

Reviews

There are no reviews yet.

Be the first to review “Womens Straight Leg | Lee Flex Motion Regular Fit Straight Leg Jean Seattle”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: